Compare Patterns
Sort, filter, and explore every entry across key attributes. Click a row to expand details.
Cost vs. latency map
Every entry plotted by cost and latency. Hover a bubble for its description; click to open its page.
Cohorts:workflowsagent patternsprimitivesmodifiers·bubble size = complexity
20 patterns
| Pattern ↕ | Category ↑ | Complexity ↕ | Latency ↕ | Cost ↕ | Best For ↕ |
|---|---|---|---|---|---|
| Agent | Advanced | High | Medium | Compound or multi-source questions where grounding and citations matter | |
| Agent | Advanced | Medium | Medium | Async reactive systems on a queue or stream | |
| Agent | Advanced | High | High | Tasks that span hours to weeks with checkpoint-and-resume across deploys | |
| Agent | Advanced | High | High | Enterprise systems with parallel specialization | |
| Agent | Intermediate | High | High | Complex multi-step tasks needing upfront planning | |
| Agent | Intermediate | Medium | Medium | Knowledge-intensive Q&A and generation | |
| Agent | Intermediate | Variable | Medium | Open-ended tasks requiring tool use | |
| Agent | Intermediate | High | High | High-quality outputs needing self-critique | |
| Agent | Beginner | Low | Low | Multi-intent systems with specialized handlers | |
| Agent | Advanced | High | Medium | Long-running workflows requiring compensation on failure | |
| Agent | Advanced | Medium | Medium | Layered policy checks plus a dual-LLM split against prompt injection | |
| Agent | Intermediate | Variable | Low | High-stakes actions requiring human approval or correction | |
| Agent | Intermediate | Medium | Medium | Sessions requiring context persistence | |
| Agent | Intermediate | Low | Low | Repeatable in-context procedures the agent should perform consistently across runs | |
| Agent | Intermediate | Medium | Medium | Delegating bounded sub-tasks to role-scoped agent instances | |
| Agent | Beginner | Low | Low | Structured API calls and function execution | |
| Workflow | Intermediate | High | High | Quality-sensitive outputs needing iteration | |
| Workflow | Intermediate | Medium | Medium | Complex tasks with dynamic decomposition | |
| Workflow | Beginner | Low | Medium | Independent sub-tasks, aggregated results | |
| Workflow | Beginner | Medium | Low | Sequential, predictable transformations |
Not sure which pattern to use?
Answer a few questions to get a pattern recommendation.
1
QuestionIs the trigger an external event (cancellation, status change, scheduled job) rather than a user request?