Compare Patterns
Sort, filter, and explore all 12 patterns across key attributes. Click a row to expand details.
12 patterns
| Pattern ↕ | Category ↑ | Complexity ↕ | Latency ↕ | Cost ↕ | Best For ↕ |
|---|---|---|---|---|---|
| Agent | Intermediate | Variable | Medium | Open-ended tasks requiring tool use | |
| Agent | Intermediate | High | High | Complex multi-step tasks needing upfront planning | |
| Agent | Beginner | Low | Low | Structured API calls and function execution | |
| Agent | Intermediate | Medium | Medium | Sessions requiring context persistence | |
| Agent | Intermediate | Medium | Medium | Knowledge-intensive Q&A and generation | |
| Agent | Intermediate | High | High | High-quality outputs needing self-critique | |
| Agent | Beginner | Low | Low | Multi-intent systems with specialized handlers | |
| Agent | Advanced | High | High | Enterprise systems with parallel specialization | |
| Workflow | Beginner | Medium | Low | Sequential, predictable transformations | |
| Workflow | Beginner | Low | Medium | Independent sub-tasks, aggregated results | |
| Workflow | Intermediate | Medium | Medium | Complex tasks with dynamic decomposition | |
| Workflow | Intermediate | High | High | Quality-sensitive outputs needing iteration |
Not sure which pattern to use?
Answer a few questions to get a pattern recommendation.
1
QuestionDoes the task require multiple distinct LLM steps?